Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 220062588 | Release Date | 2026/05/03 | List Price | $11.19 | Model Number | 220062588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699838918603 |
|---|---|
| Brand | OSI Go Direct |
| Color | white |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | OSI Go Direct |
| Model Number | OSI-ALM-G2MS |
| Power Source | Battery Powered |
| BuiltIn Media | Motion Sensor, two AA Batteries, Wall Mount, 2 Screws and 2 Wall Achors |
| Maximum Range | 16 Feet |
| Mounting Type | Surface Wall Mount |
| Item Type Name | Motion PIR Sensor |
| Mfr Part Number | OSI-ALM-DWC-W |
| Antenna Location | House, apartment, garage, office, business, store, indoor |
| Compatible Devices | Smartphone, Tablet |
| Battery Description | Alkaline |
| Number of Batteries | 2 AAA batteries required. (included) |
| Battery Average Life | 2 years |
| Operating Temperature | 50 Degrees Celsius |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 50 Degrees Celsius |
| Item Dimensions D x W x H | 0.07"D x 5.31"W x 7.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form