Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 220063879 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220063879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | EZON |
|---|---|
| Shape | Round |
| Band Color | black |
| Style Name | Casual |
| Item Weight | 2.12 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | LCD |
| Manufacturer | EZON |
| Model Number | T028 |
| BuiltIn Media | Button |
| Warranty Type | Standard |
| Metrics Measured | Step Count, Calories Burned |
| Operating System | Button |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Additional Features | Activity Tracker, Pedometer Watch |
| Warranty Description | 1 Year |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | NO |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form