Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 220481942 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220481942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168620193 |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | CariFree |
| Unit Count | 4.0 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Oral BioTech |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 4 |
| Product Benefits | Lubricating, Moisturizing, Refreshing Flavor, pH Elevating |
| Material Features | Fluoride Free |
| Material Type Free | Alcohol Free, BPA Free, Dye Free, Fluoride Free, Sugar Free |
| Age Range Description | Kid |
| Manufacturer Part Number | 01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form