Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209626979 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209626979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sunburn |
| Brand Name | Beauty by Earth |
| Model Name | Aloe Vera Gel |
| Scent Name | Unscented |
| Unit Count | 17 Fluid Ounces |
| Item Volume | 17 Fluid Ounces |
| Item Weight | 18 Ounces |
| Manufacturer | Beauty by Earth |
| Container Type | Bottle |
| Item Type Name | Gel |
| Item Dimensions | 1.75 x 3.5 x 7.25 inches |
| Number of Items | 2 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Relieves Itching, Soothing |
| Material Features | Cruelty Free, Natural Ingredients, Organic Ingredients, Vegan |
| Active Ingredients | Vitamin E, vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Gluten Free, Paraben Free, Petroleum Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult & Kids |
| Manufacturer Part Number | AV-O7SC-ALOE |
| Specific Uses For Product | After Shave Care, Dryness, Itch, Redness, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Inflammation, Redness, Scars, Sunburn |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form