Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 220618457 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 220618457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Black |
|---|---|
| Display | LED |
| Brand Name | Fasion Trek Run |
| Deck Width | 14.96 Inches |
| Model Name | WPFT-X1-001 |
| Unit Count | 1.0 Count |
| Deck Length | 35.43 Inches |
| Folded Size | 42.91"x19.69"x4.96" |
| Item Weight | 44.53 Pounds |
| Manufacturer | Fasion Trek Run |
| Model Number | WPFT-X1-001 |
| Power Source | Corded Electric |
| Speed Rating | 1.0 to 7.6 mph |
| Material Type | Alloy Steel |
| Maximum Speed | 7.6 Miles per Hour |
| Minimum Speed | 1.1 Miles per Hour |
| Product Grade | Treamill |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 1 |
| Additional Features | Compact Design, Lightweight, Manual Incline, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Remote Control, Tool Kit, User Manual |
| Control Program Name | Custom Workout |
| Is Assembly Required | No |
| Warranty Description | 1 year warranty |
| Connectivity Technology | Power Cord |
| Manufacturer Part Number | WPFT-X1-001 |
| Item Dimensions D x W x H | 45.28"D x 21.26"W x 5.12"H |
| Maximum Incline Percentage | 9 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form