Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220185505 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220185505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Ideal Gift】This 2 in 1 tablet is the perfect gift for all age groups. This tablet is suitable for elderly people to watch TV videos, for children to play games and learn, for office workers to work and participate in video conferences, for work and entertainment, and is the best companion.
| Size | 8GB+64GB |
|---|---|
| Brand | ZZB |
| Color | Blue |
| RAM Size | 8 GB |
| Set Name | Tablet with Keyboard, Mouse, Case, and Stylus |
| Generation | Android 14 |
| Model Name | ZBCP206in1Blue |
| Item Weight | 16 ounces |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ZZB |
| Model Number | ZBCP206in1Blue |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | CASE, Keyboard, Mouse, Stylus Pen |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | ZBCP206in1Blue |
| Processor Brand | ZZB |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6 Amp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth, MicroSD |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen, Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Kid |
| Processor Description | ZZB 2 GHz CPU |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | AUX, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 5.9"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Backlit Keyboard |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form